Post by CC06 on May 2, 2020 18:35:12 GMT -5
Best Offenses (Per Possession):
1. 2003 Washington Wizards (TSFBL I): 109.58
2. 2006 Seattle SuperSonics (TSFBL I): 109.48
3. 2006 Boston Celtics (TSFBL I): 108.76
4. 2009 Minnesota Timberwolves (TSFBL I): 108.34
5. 2006 Washington Wizards (TSFBL I): 108.09
6. 2010 Miami Heat (TSFBL I): 108.07
7. 2009 Los Angeles Lakers (TSFBL I): 107.76
8. 2005 Washington Wizards (TSFBL I): 107.60
9. 2010 Golden State Warriors (TSFBL I): 107.38
10. 2002 Seattle SuperSonics (TSFBL I): 107.24
Worst Offenses (Per Possession):
1. 2006 Houston Rockets (TSFBL I): 90.58
2. 2004 Sacramento Kings (TSFBL I): 92.64
3. 2004 Miami Heat (TSFBL I): 93.07
4. 2003 Boston Celtics (TSFBL I): 93.41
5. 2002 Atlanta Hawks (TSFBL I): 93.52
6. 2001 Toronto Raptors (TSFBL I): 93.67
7. 2002 Sacramento Kings (TSFBL I): 94.13
8. 2001 Golden State Warriors (TSFBL I): 94.32
9. 2005 Memphis Grizzlies (TSFBL I): 94.56
10. 1999 Vancouver Grizzlies (TSFBL I): 94.86
Best Defenses (Per Possession):
1. 2001 Utah Jazz (TSFBL I): 95.30
2. 2002 Utah Jazz (TSFBL I): 95.61
3. 1999 Seattle SuperSonics (TSFBL I): 95.95
4. 2003 Washington Wizards (TSFBL I): 96.70
5. 2006 Seattle SuperSonics (TSFBL I): 96.88
6. 2007 Sacramento Kings (TSFBL I): 96.96
7. 1999 Miami Heat (TSFBL I): 97.06
8. 2004 Toronto Raptors (TSFBL I): 97.39
9. 2002 Seattle SuperSonics (TSFBL I): 97.41
10. 2002 New Orleans Hornets (TSFBL I): 97.76
Worst Defenses (Per Possession):
1. 2002 Los Angeles Lakers (TSFBL I): 108.21
2. 2010 Milwaukee Bucks (TSFBL I): 107.40
3. 2003 Milwaukee Bucks (TSFBL I): 107.09
4. 2006 Houston Rockets (TSFBL I): 107.00
5. 2007 Indiana Pacers (TSFBL I): 106.54
6. 2009 Memphis Grizzlies (TSFBL I): 106.41
7. 2005 Philadelphia 76ers (TSFBL I): 106.33
8. 2005 Detroit Pistons (TSFBL I): 105.86
9. 2010 Detroit Pistons (TSFBL I): 105.85
10. 2001 Toronto Raptors (TSFBL I): 105.85
1. 2003 Washington Wizards (TSFBL I): 109.58
2. 2006 Seattle SuperSonics (TSFBL I): 109.48
3. 2006 Boston Celtics (TSFBL I): 108.76
4. 2009 Minnesota Timberwolves (TSFBL I): 108.34
5. 2006 Washington Wizards (TSFBL I): 108.09
6. 2010 Miami Heat (TSFBL I): 108.07
7. 2009 Los Angeles Lakers (TSFBL I): 107.76
8. 2005 Washington Wizards (TSFBL I): 107.60
9. 2010 Golden State Warriors (TSFBL I): 107.38
10. 2002 Seattle SuperSonics (TSFBL I): 107.24
Worst Offenses (Per Possession):
1. 2006 Houston Rockets (TSFBL I): 90.58
2. 2004 Sacramento Kings (TSFBL I): 92.64
3. 2004 Miami Heat (TSFBL I): 93.07
4. 2003 Boston Celtics (TSFBL I): 93.41
5. 2002 Atlanta Hawks (TSFBL I): 93.52
6. 2001 Toronto Raptors (TSFBL I): 93.67
7. 2002 Sacramento Kings (TSFBL I): 94.13
8. 2001 Golden State Warriors (TSFBL I): 94.32
9. 2005 Memphis Grizzlies (TSFBL I): 94.56
10. 1999 Vancouver Grizzlies (TSFBL I): 94.86
Best Defenses (Per Possession):
1. 2001 Utah Jazz (TSFBL I): 95.30
2. 2002 Utah Jazz (TSFBL I): 95.61
3. 1999 Seattle SuperSonics (TSFBL I): 95.95
4. 2003 Washington Wizards (TSFBL I): 96.70
5. 2006 Seattle SuperSonics (TSFBL I): 96.88
6. 2007 Sacramento Kings (TSFBL I): 96.96
7. 1999 Miami Heat (TSFBL I): 97.06
8. 2004 Toronto Raptors (TSFBL I): 97.39
9. 2002 Seattle SuperSonics (TSFBL I): 97.41
10. 2002 New Orleans Hornets (TSFBL I): 97.76
Worst Defenses (Per Possession):
1. 2002 Los Angeles Lakers (TSFBL I): 108.21
2. 2010 Milwaukee Bucks (TSFBL I): 107.40
3. 2003 Milwaukee Bucks (TSFBL I): 107.09
4. 2006 Houston Rockets (TSFBL I): 107.00
5. 2007 Indiana Pacers (TSFBL I): 106.54
6. 2009 Memphis Grizzlies (TSFBL I): 106.41
7. 2005 Philadelphia 76ers (TSFBL I): 106.33
8. 2005 Detroit Pistons (TSFBL I): 105.86
9. 2010 Detroit Pistons (TSFBL I): 105.85
10. 2001 Toronto Raptors (TSFBL I): 105.85