Post by CC06 on May 5, 2020 9:58:01 GMT -5
By Win Total:
1. (8) 2006 Atlanta Hawks over (1) 2006 Toronto Raptors, 4-0 (TSFBL I): 19 Win Differential
2. (7) 2002 Golden State Warriors over (1) 2002 Seattle SuperSonics, 4-2 (TSFBL I): 17 Win Differential
3. (5) 2009 Oklahoma City Thunder over (1) 2009 Minnesota Timberwolves, 4-2 (TSFBL I): 15 Win Differential
T-4. (2) 2006 Utah Jazz over (3) 2006 Phoenix Suns, 4-1 (TSFBL I): 14 Win Differential
T-4. (7) 2010 Los Angeles Clippers over (1) 2010 Los Angeles Lakers, 4-1 (TSFBL I): 14 Win Differential
T-6. (8) 1999 Utah Jazz over (1) 1999 Sacramento Kings, 4-3 (TSFBL I): 13 Win Differential
T-6. (7) 2002 Golden State Warriors over (2) 2002 Utah Jazz, 4-2 (TSFBL I): 13 Win Differential
T-6. (8) 2007 Atlanta Hawks over (1) 2007 Orlando Magic, 4-2 (TSFBL I): 13 Win Differential
T-9. 3 teams tied: 12 Win Differential
By NET:
1. (4) 2003 New Jersey Nets over (1) 2003 Washington Wizards, 4-2 (TSFBL I): +8.58 Net Differential
2. (8) 2007 Atlanta Hawks over (1) 2007 Orlando Magic, 4-2 (TSFBL I): +7.91 Net Differential
3. (8) 2006 Atlanta Hawks over (1) 2006 Toronto Raptors, 4-0 (TSFBL I): +7.78 Net Differential
4. (2) 2006 Utah Jazz over (3) 2006 Phoenix Suns, 4-1 (TSFBL I): +6.96 Net Differential
5. (7) 2010 Los Angeles Clippers over (1) 2010 Los Angeles Lakers, 4-1 (TSFBL I): +6.89 Net Differential
6. (8) 2009 Philadelphia 76ers over (1) 2009 Washington Wizards, 4-1 (TSFBL I): +6.77 Net Differential
7. (6) 2010 Denver Nuggets over (3) 2010 San Antonio Spurs, 4-1 (TSFBL I): +6.34 Net Differential
8. (8) 1999 Utah Jazz over (1) 1999 Sacramento Kings, 4-3 (TSFBL I): +6.22 Net Differential
9. (5) 2009 Oklahoma City Thunder over (1) 2009 Minnesota Timberwolves, 4-2 (TSFBL I): +6.07 Net Differential
10. (7) 2004 Memphis Grizzlies over (2) 2004 Houston Rockets, 4-1 (TSFBL I): +5.92 Net Differential
1. (8) 2006 Atlanta Hawks over (1) 2006 Toronto Raptors, 4-0 (TSFBL I): 19 Win Differential
2. (7) 2002 Golden State Warriors over (1) 2002 Seattle SuperSonics, 4-2 (TSFBL I): 17 Win Differential
3. (5) 2009 Oklahoma City Thunder over (1) 2009 Minnesota Timberwolves, 4-2 (TSFBL I): 15 Win Differential
T-4. (2) 2006 Utah Jazz over (3) 2006 Phoenix Suns, 4-1 (TSFBL I): 14 Win Differential
T-4. (7) 2010 Los Angeles Clippers over (1) 2010 Los Angeles Lakers, 4-1 (TSFBL I): 14 Win Differential
T-6. (8) 1999 Utah Jazz over (1) 1999 Sacramento Kings, 4-3 (TSFBL I): 13 Win Differential
T-6. (7) 2002 Golden State Warriors over (2) 2002 Utah Jazz, 4-2 (TSFBL I): 13 Win Differential
T-6. (8) 2007 Atlanta Hawks over (1) 2007 Orlando Magic, 4-2 (TSFBL I): 13 Win Differential
T-9. 3 teams tied: 12 Win Differential
By NET:
1. (4) 2003 New Jersey Nets over (1) 2003 Washington Wizards, 4-2 (TSFBL I): +8.58 Net Differential
2. (8) 2007 Atlanta Hawks over (1) 2007 Orlando Magic, 4-2 (TSFBL I): +7.91 Net Differential
3. (8) 2006 Atlanta Hawks over (1) 2006 Toronto Raptors, 4-0 (TSFBL I): +7.78 Net Differential
4. (2) 2006 Utah Jazz over (3) 2006 Phoenix Suns, 4-1 (TSFBL I): +6.96 Net Differential
5. (7) 2010 Los Angeles Clippers over (1) 2010 Los Angeles Lakers, 4-1 (TSFBL I): +6.89 Net Differential
6. (8) 2009 Philadelphia 76ers over (1) 2009 Washington Wizards, 4-1 (TSFBL I): +6.77 Net Differential
7. (6) 2010 Denver Nuggets over (3) 2010 San Antonio Spurs, 4-1 (TSFBL I): +6.34 Net Differential
8. (8) 1999 Utah Jazz over (1) 1999 Sacramento Kings, 4-3 (TSFBL I): +6.22 Net Differential
9. (5) 2009 Oklahoma City Thunder over (1) 2009 Minnesota Timberwolves, 4-2 (TSFBL I): +6.07 Net Differential
10. (7) 2004 Memphis Grizzlies over (2) 2004 Houston Rockets, 4-1 (TSFBL I): +5.92 Net Differential