Post by CC06 on May 10, 2020 18:03:32 GMT -5
Name Team Games MIN PTS REB AST STL BLK
Jake Tsakalidis 76ers 82 32.3 11.2 10.8 2.0 1.0 1.2
Wang Zhizhi 76ers 82 15.1 3.3 4.2 0.6 0.5 0.4
Malik Allen 76ers 27 4.0 1.1 1.1 0.2 0.1 0.1
Alex Scales 76ers 10 1.7 0.3 0.1 0.0 0.0 0.0
Jake Voskuhl 76ers 0 0.0 0.0 0.0 0.0 0.0 0.0
Khalid El-Amin Bucks 82 26.2 12.0 2.6 3.2 1.2 0.2
Desmond Mason Bucks 82 24.5 10.6 4.7 1.3 0.8 0.2
Michael Ruffin Bucks 82 32.6 10.5 10.4 2.4 1.2 1.3
Laron Profit Bucks 82 22.1 8.5 3.1 2.0 0.9 0.2
Courtney Alexander Bucks 82 9.5 2.9 1.2 0.4 0.3 0.0
Dan Langhi Bucks 0 0.0 0.0 0.0 0.0 0.0 0.0
Olumide Oyedeji Bulls 82 25.8 9.4 7.8 1.3 0.9 0.5
Hanno Mottola Bulls 0 0.0 0.0 0.0 0.0 0.0 0.0
Jerome Moiso Cavaliers 82 29.7 9.7 9.6 1.5 1.1 1.2
Maceo Baston Cavaliers 82 18.1 6.1 5.2 1.2 0.6 0.8
Mateen Cleaves Cavaliers 80 6.6 2.5 0.9 0.7 0.4 0.0
Ernest Brown Cavaliers 5 3.6 1.2 1.4 0.2 0.0 0.6
Marcus Fizer Celtics 82 25.8 13.7 6.6 1.7 0.7 0.3
Andre Miller Celtics 82 35.6 12.8 4.8 8.2 1.6 0.2
Quentin Richardson Celtics 82 30.3 12.1 5.1 2.0 1.0 0.2
Raja Bell Celtics 82 31.0 4.6 4.9 1.1 1.0 0.2
Eduardo Najera Celtics 82 19.0 3.8 4.3 0.9 0.7 0.2
Chris Carrawell Celtics 0 0.0 0.0 0.0 0.0 0.0 0.0
Steve Francis Clippers 82 36.0 18.7 5.9 7.3 1.6 0.3
Calvin Booth Clippers 82 27.8 5.2 8.9 1.1 1.0 2.0
Lazaro Borrell Clippers 82 12.5 2.7 3.3 0.5 0.4 0.2
Milt Palacio Clippers 0 0.0 0.0 0.0 0.0 0.0 0.0
Kenyon Martin Grizzlies 82 33.9 20.2 9.0 2.6 1.3 1.0
Baron Davis Grizzlies 82 35.1 16.8 4.9 6.8 1.6 0.2
Greg Buckner Grizzlies 82 13.2 5.5 2.0 1.2 0.5 0.1
Quincy Lewis Grizzlies 82 20.7 4.9 3.5 0.7 0.9 0.2
Soumaila Samake Grizzlies 14 4.2 1.3 1.1 0.3 0.1 0.4
Chris Garner Grizzlies 1 1.0 0.0 0.0 0.0 0.0 0.0
Speedy Claxton Hawks 82 17.1 4.8 1.8 1.9 0.8 0.1
Mike Smith Hawks 0 0.0 0.0 0.0 0.0 0.0 0.0
Adrian Griffin Heat 82 35.3 10.2 7.6 2.8 1.7 0.3
Dalibor Bagaric Heat 82 18.7 8.3 4.7 1.5 0.5 0.4
Eddie Robinson Heat 82 17.0 5.2 2.8 1.2 0.7 0.2
Eddie Gill Heat 82 12.9 2.1 1.7 0.6 0.7 0.1
Chris Porter Heat 1 2.0 0.0 0.0 0.0 0.0 0.0
Zendon Hamilton Hornets 82 27.0 9.6 9.2 1.8 0.9 0.3
Derrick Dial Hornets 82 8.7 5.0 1.5 0.7 0.5 0.1
Desmond Ferguson Jazz 82 17.6 3.2 2.0 0.6 0.5 0.0
Tim Young Kings 82 24.3 10.8 6.8 1.6 0.5 0.1
Donnell Harvey Kings 82 18.2 5.9 4.5 1.0 0.6 0.2
Jason Hart Kings 82 13.6 3.6 1.7 1.6 0.5 0.1
Dan McClintock Kings 6 3.3 0.7 1.2 0.5 0.0 0.0
Mike Penberthy Kings 0 0.0 0.0 0.0 0.0 0.0 0.0
Lavor Postell Knicks 82 12.4 2.8 1.8 0.4 0.5 0.1
Erick Barkley Knicks 3 4.0 0.0 0.3 0.3 0.0 0.0
Kebu Stewart Lakers 82 24.2 11.3 6.5 1.2 0.8 0.5
Ryan Bowen Lakers 0 0.0 0.0 0.0 0.0 0.0 0.0
Chucky Atkins Magic 82 38.0 19.1 4.4 5.8 1.6 0.2
Richard Hamilton Magic 82 35.4 17.4 4.4 3.1 1.5 0.1
Jamal Crawford Magic 82 26.2 11.8 3.3 2.7 0.9 0.2
Dion Glover Magic 82 27.6 11.2 4.5 2.1 1.2 0.2
Marc Jackson Magic 82 27.4 9.4 7.2 2.1 0.9 0.3
Daniel Santiago Magic 82 20.7 5.7 5.3 1.0 0.6 0.5
Mark Blount Magic 4 4.8 2.0 1.5 0.3 0.3 0.0
Tim James Magic 0 0.0 0.0 0.0 0.0 0.0 0.0
Brian Cardinal Magic 3 1.3 0.0 0.0 0.0 0.0 0.0
Kenny Thomas Mavericks 82 33.3 13.7 9.5 2.8 1.0 0.5
Anthony Carter Mavericks 82 31.0 8.9 3.7 5.1 1.4 0.1
Rodney Buford Mavericks 82 31.1 6.4 5.1 1.0 1.2 0.2
Darius Miles Mavericks 82 15.0 5.8 4.1 1.2 0.5 0.5
DerMarr Johnson Mavericks 82 17.5 5.5 2.3 0.9 0.7 0.2
Ron Artest Nets 82 35.1 19.0 5.0 4.2 1.9 0.4
Obinna Ekezie Nets 82 27.1 11.6 8.1 1.4 1.0 0.6
Keyon Dooling Nets 82 27.3 3.4 3.3 0.9 1.1 0.1
Jabari Smith Nets 32 3.9 1.5 1.3 0.1 0.2 0.0
Paul McPherson Nets 0 0.0 0.0 0.0 0.0 0.0 0.0
Shawn Marion Nuggets 82 35.1 20.3 8.6 2.6 1.7 0.6
Jeff Foster Nuggets 82 26.0 8.6 8.7 1.7 0.9 0.5
Igor Rakocevic Nuggets 0 0.0 0.0 0.0 0.0 0.0 0.0
Wally Szczerbiak Pacers 82 33.7 18.8 4.6 3.0 1.2 0.2
Jamaal Magloire Pacers 82 29.1 10.5 9.3 1.7 0.9 0.9
Chris Mihm Pacers 82 24.2 8.9 7.4 1.3 0.6 0.8
Evan Eschmeyer Pacers 82 33.7 8.7 11.1 2.1 1.2 1.3
Devean George Pacers 82 14.5 3.0 2.6 0.6 0.6 0.2
Cal Bowdler Pacers 82 8.0 2.4 2.2 0.6 0.3 0.2
Mamadou N'Diaye Pacers 28 3.9 1.5 1.5 0.3 0.1 0.1
Etan Thomas Pistons 82 30.3 14.6 9.4 1.6 1.1 1.2
Morris Peterson Pistons 82 30.3 10.8 5.1 2.0 1.2 0.1
Art Long Raptors 82 30.2 9.7 9.6 1.8 1.0 1.0
David Vanterpool Raptors 82 10.3 3.8 1.2 1.1 0.4 0.0
Eddie House Raptors 82 8.9 2.0 1.4 0.5 0.4 0.0
Ruben Wolkowyski Raptors 0 0.0 0.0 0.0 0.0 0.0 0.0
John Celestand Rockets 82 12.6 3.3 1.4 1.4 0.4 0.1
Richie Frahm Rockets 82 17.7 3.1 2.5 0.5 0.8 0.1
Ansu Sesay Rockets 12 2.3 0.5 0.9 0.3 0.0 0.0
Lamar Odom Spurs 82 35.6 23.4 6.4 4.4 1.4 0.6
Jason Terry Spurs 82 35.1 13.3 4.2 6.0 1.9 0.1
James Posey Spurs 82 27.5 10.8 4.5 1.8 1.3 0.2
Jumaine Jones Spurs 82 30.7 8.6 7.5 1.5 1.1 0.6
Joel Przybilla Spurs 82 26.6 7.4 7.5 1.5 0.9 1.0
Leon Smith Spurs 82 26.6 7.2 7.5 1.8 1.0 0.2
Trajan Langdon Spurs 82 21.0 7.1 2.7 1.4 1.1 0.1
Scott Padgett Spurs 82 17.7 4.7 4.6 0.8 0.7 0.2
Vonteego Cummings Spurs 3 2.0 1.7 0.0 0.0 0.3 0.0
Dragan Tarlac Spurs 0 0.0 0.0 0.0 0.0 0.0 0.0
Corey Maggette Suns 82 35.3 16.0 7.2 2.9 1.3 0.3
Mike Miller Suns 82 27.1 11.4 4.2 3.1 0.8 0.1
Lari Ketner Suns 82 23.4 9.6 6.7 1.4 1.1 0.3
Jonathan Bender Suns 82 21.5 6.0 3.9 1.3 0.5 0.5
William Avery Suns 82 16.4 5.0 1.9 1.6 0.6 0.1
A.J. Guyton Suns 79 5.0 1.4 0.5 0.3 0.2 0.0
Mark Madsen Suns 0 0.0 0.0 0.0 0.0 0.0 0.0
Todd MacCulloch SuperSonics 82 32.5 16.3 10.5 2.1 1.0 1.1
Rafer Alston SuperSonics 82 34.4 6.5 4.0 5.6 1.4 0.1
Chris Herren SuperSonics 82 6.6 1.4 0.7 0.8 0.2 0.0
DeShawn Stevenson SuperSonics 6 2.3 0.3 0.7 0.2 0.0 0.0
Lee Nailon SuperSonics 0 0.0 0.0 0.0 0.0 0.0 0.0
Stromile Swift Timberwolves 82 26.2 8.8 7.2 1.3 1.1 1.2
Hedo Turkoglu Timberwolves 82 26.3 4.8 4.3 0.9 0.9 0.1
Aleksandar Radojevic Timberwolves 32 3.8 0.6 0.8 0.2 0.2 0.1
Michael Redd Trail Blazers 82 27.1 9.5 4.6 1.5 0.8 0.1
Ira Newble Trail Blazers 82 6.6 1.4 1.2 0.1 0.2 0.1
Jason Collier Trail Blazers 36 4.1 1.1 1.3 0.3 0.2 0.0
Elton Brand Warriors 82 33.5 24.0 11.4 2.9 1.1 1.2
Stephen Jackson Warriors 82 17.2 4.4 2.5 0.9 0.8 0.1
Ime Udoka Warriors 82 4.8 1.4 0.9 0.1 0.2 0.0
Pepe Sanchez Warriors 0 0.0 0.0 0.0 0.0 0.0 0.0
Slava Medvedenko Wizards 82 18.9 6.3 4.7 1.4 0.5 0.1
Harold Jamison Wizards 12 1.7 0.8 0.6 0.1 0.2 0.0
Summer League Champions: Kings
Summer League MVP: PF Elton Brand (Warriors)