Post by CC06 on Jun 18, 2020 15:22:49 GMT -5
Name Team Games MIN PTS REB AST STL BLK
Earl Watson 76ers 82 34.8 13.6 4.4 6.0 1.7 0.1
Jake Tsakalidis 76ers 82 29.7 9.6 8.4 2.0 0.9 0.9
Jake Voskuhl 76ers 82 26.4 8.4 7.9 1.2 0.8 0.5
Mike Wilks 76ers 81 6.3 3.1 0.8 0.7 0.2 0.0
Antonis Fotsis 76ers 82 11.8 2.1 2.7 0.4 0.4 0.1
Pau Gasol Bucks 82 27.9 12.4 6.0 1.7 0.8 0.5
Chris Andersen Bucks 82 32.8 12.2 9.8 2.3 0.8 1.9
Gerald Wallace Bucks 82 25.9 10.8 5.5 1.5 0.9 0.5
Desmond Mason Bucks 82 18.3 7.3 3.3 1.1 0.5 0.1
Khalid El-Amin Bucks 82 17.4 4.9 1.6 2.0 0.8 0.1
Courtney Alexander Bucks 81 6.6 1.4 1.0 0.3 0.2 0.0
Kirk Haston Bucks 0 0.0 0.0 0.0 0.0 0.0 0.0
Eddie Griffin Bulls 82 33.6 12.2 8.3 2.4 0.9 1.2
Olumide Oyedeji Bulls 82 29.2 9.6 9.0 1.6 0.9 0.4
Mike Miller Cavaliers 82 34.8 17.8 5.5 4.0 0.9 0.2
Jerome Moiso Cavaliers 82 30.2 9.4 8.4 1.8 1.0 0.8
Zendon Hamilton Cavaliers 82 24.0 8.9 7.2 1.4 0.8 0.3
Ernest Brown Cavaliers 82 11.2 3.0 3.0 0.7 0.2 0.3
Kenyon Martin Celtics 82 34.9 23.3 10.0 2.5 1.2 0.9
Brendan Haywood Celtics 82 27.3 12.7 8.7 2.2 1.0 1.1
Jerome James Celtics 82 25.3 11.7 7.5 1.5 0.7 1.4
Sean Lampley Celtics 82 7.5 2.1 1.4 0.4 0.4 0.0
Shane Battier Clippers 82 30.8 8.9 5.3 2.1 1.1 0.4
Soumaila Samake Grizzlies 82 18.0 4.6 5.1 0.9 0.5 0.7
Terence Morris Grizzlies 0 0.0 0.0 0.0 0.0 0.0 0.0
Tierre Brown Grizzlies 0 0.0 0.0 0.0 0.0 0.0 0.0
Eddy Curry Hawks 82 26.3 15.8 6.8 1.9 0.7 0.5
Hedo Turkoglu Hawks 82 35.1 14.5 6.5 3.1 1.0 0.2
Speedy Claxton Hawks 82 34.6 9.8 3.6 4.8 1.8 0.2
Mengke Bateer Hawks 82 26.9 8.1 7.5 1.6 0.7 0.3
Brian Scalabrine Hawks 82 11.8 2.2 2.5 0.5 0.4 0.1
Mike Smith Hawks 0 0.0 0.0 0.0 0.0 0.0 0.0
Jamaal Magloire Heat 82 33.0 14.4 10.1 2.3 1.1 1.0
Eddie Gill Heat 82 34.6 11.8 4.4 3.1 1.7 0.2
Joe Johnson Heat 82 27.1 11.5 3.8 3.5 0.6 0.1
Marc Jackson Heat 82 30.2 11.4 7.8 1.7 0.8 0.2
Dalibor Bagaric Heat 82 24.3 8.6 6.3 1.9 0.8 0.6
DeShawn Stevenson Heat 82 26.3 7.8 3.9 2.0 0.8 0.2
Vladimir Radmanovic Heat 82 16.9 2.9 3.6 0.9 0.6 0.1
Brandon Armstrong Heat 16 2.5 0.4 0.5 0.2 0.0 0.0
Chris Porter Heat 0 0.0 0.0 0.0 0.0 0.0 0.0
Joe Crispin Heat 0 0.0 0.0 0.0 0.0 0.0 0.0
Oscar Torres Hornets 82 13.2 3.1 2.1 0.4 0.6 0.1
Kwame Brown Jazz 82 26.2 9.7 8.5 1.5 0.8 0.6
Predrag Drobnjak Jazz 82 12.8 3.5 3.2 0.5 0.4 0.2
Desmond Ferguson Jazz 1 1.0 0.0 0.0 0.0 0.0 0.0
Michael Bradley Jazz 2 1.5 0.0 0.0 0.0 0.0 0.0
Tyson Chandler Kings 82 33.8 13.7 10.8 1.9 1.1 0.8
Donnell Harvey Kings 82 29.1 10.6 8.7 1.8 0.9 0.6
Jason Hart Kings 82 13.1 3.6 1.7 1.6 0.8 0.1
Rodney White Kings 82 10.3 3.0 2.0 0.5 0.3 0.1
Malik Allen Kings 82 6.7 2.7 1.9 0.3 0.1 0.2
Ruben Boumtje-Boumtje Kings 32 3.3 1.4 0.9 0.2 0.1 0.2
Horace Jenkins Kings 0 0.0 0.0 0.0 0.0 0.0 0.0
Erick Barkley Knicks 82 31.0 5.3 3.1 3.8 1.3 0.1
Lavor Postell Knicks 82 17.3 2.4 2.8 0.8 0.6 0.0
Jarron Collins Knicks 5 3.0 2.0 0.6 0.2 0.0 0.0
Joseph Forte Knicks 0 0.0 0.0 0.0 0.0 0.0 0.0
Zach Randolph Lakers 82 27.0 14.2 7.8 1.5 1.0 0.1
Jeryl Sasser Lakers 82 7.6 1.3 1.4 0.3 0.3 0.1
Jamal Crawford Magic 82 35.2 17.8 5.3 3.9 1.3 0.2
Gilbert Arenas Magic 82 27.2 14.6 4.0 3.6 1.0 0.2
Steven Hunter Magic 82 26.8 7.9 7.2 1.2 1.1 1.1
Brian Cardinal Magic 3 1.0 1.7 0.3 0.0 0.0 0.0
DerMarr Johnson Mavericks 82 27.4 8.1 4.4 1.0 1.0 0.4
Darius Miles Mavericks 82 21.8 6.0 4.3 1.7 0.7 0.7
Igor Rakocevic Mavericks 80 6.3 3.2 0.8 0.7 0.2 0.0
Jeff Trepagnier Mavericks 82 7.0 1.5 1.0 0.2 0.2 0.1
Mark Blount Mavericks 4 2.0 0.0 0.0 0.3 0.5 0.0
Andrei Kirilenko Nets 82 34.2 15.3 6.6 2.3 1.3 1.0
Quentin Richardson Nets 82 26.3 12.5 4.8 1.9 1.0 0.1
Keyon Dooling Nets 82 21.8 8.7 2.7 1.5 0.8 0.1
Kedrick Brown Nets 82 7.2 1.6 1.2 0.4 0.2 0.0
Zeljko Rebraca Nuggets 82 29.3 10.1 8.7 1.2 0.9 1.3
Eduardo Najera Nuggets 82 33.4 6.9 8.8 1.3 1.5 0.6
Carlos Arroyo Nuggets 82 7.4 4.2 1.1 0.9 0.4 0.0
Daniel Santiago Nuggets 8 4.5 1.0 1.1 0.1 0.1 0.0
Tang Hamilton Nuggets 3 1.7 1.0 0.0 0.0 0.0 0.0
Jason Richardson Pacers 82 27.2 13.3 4.5 2.3 1.3 0.1
Mamadou N'Diaye Pacers 82 33.3 11.9 10.9 1.8 1.1 1.8
Troy Murphy Pacers 82 26.8 9.3 8.0 1.1 1.0 0.3
Bobby Simmons Pacers 82 27.6 7.0 4.5 1.2 1.1 0.1
Chris Mihm Pacers 82 14.9 5.2 4.5 0.9 0.5 0.5
Will Solomon Pacers 0 0.0 0.0 0.0 0.0 0.0 0.0
Morris Peterson Pistons 82 31.2 12.1 4.0 1.9 1.0 0.1
Jamaal Tinsley Pistons 82 35.3 12.1 4.2 6.9 1.8 0.2
Etan Thomas Pistons 80 7.8 3.5 2.2 0.5 0.4 0.4
Charlie Bell Pistons 82 9.7 2.5 1.1 0.5 0.3 0.0
Eddie House Pistons 0 0.0 0.0 0.0 0.0 0.0 0.0
Tony Parker Raptors 82 18.0 4.2 2.2 1.6 0.7 0.1
Tremaine Folkes Raptors 0 0.0 0.0 0.0 0.0 0.0 0.0
Kaniel Dickens Raptors 4 1.5 0.0 0.3 0.0 0.0 0.0
Richard Jefferson Rockets 82 34.6 18.4 6.0 3.2 1.2 0.1
Samuel Dalembert Rockets 82 32.4 10.8 10.3 1.6 1.2 1.6
Alton Ford Rockets 82 26.7 8.7 8.3 1.3 0.6 0.3
Alvin Jones Rockets 82 26.5 8.2 7.3 1.5 0.8 1.0
Richie Frahm Rockets 82 26.0 4.0 3.6 0.9 0.8 0.1
Ratko Varda Rockets 82 10.4 3.2 3.1 0.5 0.3 0.0
Dean Oliver Rockets 0 0.0 0.0 0.0 0.0 0.0 0.0
Trenton Hassell Rockets 16 1.6 0.0 0.3 0.0 0.0 0.0
Isaac Fontaine Spurs 0 0.0 0.0 0.0 0.0 0.0 0.0
Primoz Brezec Suns 82 30.4 8.2 8.8 1.3 0.8 0.3
A.J. Guyton Suns 79 4.5 2.4 0.4 0.6 0.2 0.0
Mark Madsen Suns 0 0.0 0.0 0.0 0.0 0.0 0.0
Mike James SuperSonics 82 20.7 3.5 2.9 2.0 0.8 0.1
Stromile Swift Timberwolves 82 30.7 12.6 7.0 1.7 1.0 0.9
Michael Redd Trail Blazers 82 26.9 15.4 4.3 1.9 1.2 0.1
Joel Przybilla Trail Blazers 82 26.1 7.2 8.8 1.3 0.8 1.1
Loren Woods Trail Blazers 82 21.8 5.3 6.7 1.1 0.7 0.9
Jason Collier Trail Blazers 3 2.0 1.7 1.0 0.0 0.0 0.0
Ira Newble Trail Blazers 2 2.0 0.0 0.0 0.0 0.0 0.0
Marcus Fizer Warriors 82 30.7 14.3 7.7 2.1 0.8 0.2
DeSagana Diop Warriors 82 33.8 12.2 9.8 2.8 1.0 1.7
Stephen Jackson Warriors 82 31.5 12.1 4.3 2.2 1.1 0.2
Wang Zhizhi Warriors 82 23.9 7.7 6.5 1.4 0.7 0.6
Omar Cook Warriors 82 17.1 4.9 1.5 2.5 0.8 0.1
Ime Udoka Warriors 82 23.1 4.2 4.0 1.1 0.9 0.1
Mike Penberthy Warriors 81 7.3 1.7 0.9 0.4 0.3 0.0
Kenny Satterfield Warriors 2 2.0 0.0 0.0 0.0 0.0 0.0
Ken Johnson Warriors 3 1.0 0.0 0.0 0.0 0.0 0.0
Jamison Brewer Warriors 0 0.0 0.0 0.0 0.0 0.0 0.0
Maurice Evans Wizards 82 30.7 12.6 4.6 1.7 1.1 0.2
Jason Collins Wizards 82 25.1 9.3 7.3 1.5 0.9 0.6
Slava Medvedenko Wizards 82 10.8 3.5 3.1 0.5 0.2 0.1
Summer League Champions: Jazz
Summer League MVP: PF Kenyon Martin (Celtics)