Post by CC06 on Jul 21, 2020 9:03:10 GMT -5
Name Team Games MIN PTS REB AST STL BLK
Udonis Haslem 76ers 82 30.2 12.3 7.7 2.3 0.7 0.2
Roger Mason Jr. 76ers 82 31.5 11.3 3.8 2.2 1.2 0.1
Earl Watson 76ers 82 35.2 10.0 4.0 5.3 1.6 0.2
Dan Dickau 76ers 82 14.9 4.3 1.9 1.5 0.7 0.0
Mike Wilks 76ers 81 4.4 1.4 0.4 0.4 0.2 0.1
Pau Gasol Bucks 82 34.5 22.7 9.1 4.0 1.1 1.1
Gerald Wallace Bucks 82 30.6 15.1 6.1 2.7 1.2 0.3
Chris Andersen Bucks 82 33.9 14.1 10.1 3.2 1.2 1.9
Juan Dixon Bucks 82 24.3 5.3 3.4 1.7 1.3 0.0
Cezary Trybanski Bucks 82 13.8 5.0 3.2 0.9 0.5 0.4
Casey Jacobsen Bucks 82 27.4 3.0 3.1 1.0 0.9 0.1
Eddie Griffin Bulls 82 34.5 16.0 9.0 2.6 1.4 1.3
Qyntel Woods Bulls 82 27.2 6.5 5.0 1.1 1.0 0.2
Paul Shirley Bulls 82 23.9 5.5 6.1 1.0 0.8 0.5
Lavor Postell Bulls 78 4.6 1.7 0.7 0.2 0.2 0.0
Mike Dunleavy Cavaliers 82 36.2 17.3 6.3 3.4 1.1 0.2
Maurice Evans Cavaliers 82 31.7 10.5 5.4 2.0 1.2 0.2
Keith McLeod Cavaliers 82 18.5 7.0 2.2 2.7 0.9 0.1
Brendan Haywood Celtics 82 33.3 16.3 10.4 3.2 1.5 1.5
Michael Bradley Celtics 82 29.5 8.7 9.0 1.5 0.7 0.7
Robert Archibald Celtics 82 24.9 7.6 7.3 1.8 1.0 0.3
Antonis Fotsis Clippers 82 27.5 5.4 5.8 0.6 0.9 0.4
Desmond Ferguson Clippers 82 20.8 4.2 2.6 0.5 0.5 0.0
Terence Morris Clippers 3 2.3 0.0 0.3 0.0 0.3 0.0
Devin Brown Grizzlies 82 31.0 9.4 4.9 1.7 1.0 0.2
Soumaila Samake Grizzlies 82 23.6 5.3 7.6 1.1 0.7 1.1
Mike Batiste Grizzlies 82 18.1 3.6 3.7 0.8 0.5 0.1
Tremaine Folkes Grizzlies 0 0.0 0.0 0.0 0.0 0.0 0.0
Juaquin Hawkins Grizzlies 0 0.0 0.0 0.0 0.0 0.0 0.0
Eddy Curry Hawks 82 29.9 17.4 7.0 2.2 0.9 0.7
Jay Williams Hawks 82 34.5 6.6 4.1 3.6 1.4 0.2
Bostjan Nachbar Hawks 82 30.4 5.4 4.9 1.5 0.8 0.2
Brian Scalabrine Hawks 82 18.1 4.5 3.6 1.0 0.5 0.3
Joe Johnson Heat 82 35.2 18.2 6.0 4.6 1.0 0.2
Fred Jones Heat 82 23.1 12.9 3.1 2.5 0.8 0.1
Jarron Collins Heat 82 25.6 9.4 6.8 1.5 0.9 0.2
Vladimir Radmanovic Heat 82 26.7 5.8 4.0 0.8 0.9 0.2
Brandon Armstrong Heat 19 1.9 0.1 0.1 0.0 0.1 0.0
Joe Crispin Heat 0 0.0 0.0 0.0 0.0 0.0 0.0
Eduardo Najera Hornets 82 27.1 6.7 5.1 1.0 0.8 0.2
Anthony Grundy Hornets 82 21.7 5.3 3.9 0.7 0.9 0.1
Mike Smith Hornets 82 14.7 3.4 2.2 0.4 0.4 0.1
Kenny Satterfield Hornets 2 1.5 1.0 0.0 0.5 0.0 0.0
Mike Penberthy Hornets 0 0.0 0.0 0.0 0.0 0.0 0.0
Kwame Brown Jazz 82 33.0 9.8 10.1 2.2 1.4 1.1
Junior Harrington Jazz 82 31.1 7.1 4.3 4.0 1.1 0.2
Jamal Sampson Jazz 82 24.3 5.9 7.0 1.8 0.7 1.0
Igor Rakocevic Jazz 82 8.5 1.3 1.1 0.4 0.3 0.0
Carlos Boozer Kings 82 27.6 16.0 7.9 2.0 1.1 0.3
Tyson Chandler Kings 82 33.2 11.9 11.0 2.0 1.4 1.0
Tony Parker Kings 82 30.9 9.4 2.8 4.2 0.9 0.1
Matt Barnes Kings 82 31.2 7.0 5.5 1.7 1.2 0.4
Rodney White Kings 82 19.0 5.9 3.4 1.0 0.7 0.2
John Salmons Kings 82 16.3 4.5 2.0 1.5 0.5 0.1
Ruben Boumtje-Boumtje Kings 40 5.2 1.3 1.4 0.2 0.2 0.3
Horace Jenkins Kings 0 0.0 0.0 0.0 0.0 0.0 0.0
Awvee Storey Kings 0 0.0 0.0 0.0 0.0 0.0 0.0
Amar'e Stoudemire Knicks 82 34.5 25.5 8.7 2.8 0.8 0.8
Dajuan Wagner Knicks 82 30.6 3.8 3.5 1.4 1.1 0.2
Tierre Brown Knicks 82 24.4 3.8 3.2 2.2 1.0 0.1
Jason Collier Knicks 20 3.4 1.1 0.8 0.3 0.2 0.1
Joseph Forte Knicks 8 1.9 0.0 0.4 0.1 0.0 0.0
Zach Randolph Lakers 82 32.4 21.1 9.3 2.9 1.0 0.2
Erick Barkley Lakers 82 30.3 6.4 2.7 3.3 1.5 0.1
Dean Oliver Lakers 82 17.7 3.7 1.5 1.9 0.8 0.0
Gilbert Arenas Magic 82 34.3 13.3 5.0 6.4 1.7 0.1
Drew Gooden Magic 82 26.6 10.0 8.4 1.5 1.0 0.5
Steven Hunter Magic 82 26.4 9.5 7.1 1.4 0.8 1.1
Lonny Baxter Magic 82 21.8 8.3 6.6 1.3 0.8 0.8
A.J. Guyton Magic 82 21.4 5.1 2.5 1.8 0.9 0.1
Dan Gadzuric Mavericks 82 33.3 13.4 11.5 2.4 1.5 1.8
Kirk Haston Mavericks 82 26.8 7.8 7.0 1.7 0.8 0.9
Antoine Rigaudeau Mavericks 82 32.0 5.9 3.0 1.0 1.6 0.1
Jeff Trepagnier Mavericks 82 26.1 5.0 3.9 1.0 1.1 0.2
Ken Johnson Mavericks 81 9.6 3.0 2.3 0.6 0.3 0.4
Efthimios Rentzias Mavericks 6 3.2 1.7 0.3 0.0 0.2 0.2
Manu Ginobili Nets 82 34.7 17.0 5.6 4.5 1.7 0.2
Andrei Kirilenko Nets 82 35.5 16.3 6.7 3.1 1.4 0.7
Jannero Pargo Nets 82 21.1 10.8 2.3 2.6 0.9 0.1
Darius Songaila Nets 82 26.9 7.7 5.7 1.3 1.1 0.3
Kedrick Brown Nets 82 25.4 6.4 5.5 0.9 1.0 0.3
Ernest Brown Nets 82 21.0 5.6 5.4 1.1 0.7 0.6
Mark Blount Nets 82 27.1 4.6 6.6 1.0 1.1 1.4
Carlos Arroyo Nuggets 82 35.1 15.3 4.5 6.1 1.5 0.1
Pat Burke Nuggets 82 27.0 7.0 7.7 1.5 1.2 0.6
Mehmet Okur Nuggets 82 26.5 6.7 7.1 1.4 0.9 0.5
Jake Voskuhl Nuggets 82 16.3 5.5 4.7 1.2 0.6 0.2
Predrag Savovic Nuggets 82 26.9 4.3 4.1 1.0 0.9 0.1
Nikoloz Tskitishvili Nuggets 33 2.7 0.6 0.6 0.1 0.1 0.0
Jason Richardson Pacers 82 34.6 14.6 4.9 3.9 1.3 0.2
Troy Murphy Pacers 82 30.1 8.0 8.3 1.7 1.0 0.2
Bobby Simmons Pacers 82 23.5 7.3 4.0 1.3 0.5 0.1
Tayshaun Prince Pacers 82 30.5 6.0 4.5 1.4 0.7 0.2
J.R. Bremer Pacers 82 16.7 4.8 1.8 2.2 0.7 0.0
Will Solomon Pacers 0 0.0 0.0 0.0 0.0 0.0 0.0
Brian Cardinal Pacers 0 0.0 0.0 0.0 0.0 0.0 0.0
Jamaal Tinsley Pistons 82 34.7 12.5 5.3 6.9 1.8 0.2
Reggie Evans Pistons 82 29.7 10.6 11.0 1.6 1.0 0.2
Charlie Bell Pistons 82 31.1 10.0 3.9 2.1 1.0 0.2
Corsley Edwards Pistons 82 15.5 6.2 4.0 0.8 0.8 0.5
Frank Williams Pistons 82 17.6 4.7 2.2 1.2 0.8 0.3
Randy Holcomb Pistons 82 18.1 4.7 5.2 0.8 0.7 0.5
Josh Davis Pistons 17 2.2 0.2 0.2 0.0 0.1 0.0
Tamar Slay Pistons 0 0.0 0.0 0.0 0.0 0.0 0.0
Adam Harrington Raptors 82 31.1 5.9 3.6 1.5 0.9 0.2
Richard Jefferson Rockets 82 35.0 18.0 5.8 3.0 0.9 0.1
Marko Jaric Rockets 82 27.2 14.1 3.8 4.1 1.4 0.1
Gordan Giricek Rockets 82 27.3 11.4 3.9 1.9 1.0 0.1
Samuel Dalembert Rockets 82 26.9 8.2 8.7 1.5 0.9 1.1
Alton Ford Rockets 82 13.5 4.5 3.6 0.9 0.3 0.2
Trenton Hassell Rockets 82 20.8 4.0 3.2 0.9 0.7 0.2
Wang Zhizhi Spurs 82 29.7 11.6 7.0 1.5 0.9 0.9
Linton Johnson III Spurs 82 31.1 8.1 6.2 1.5 0.9 0.6
Zeljko Rebraca Spurs 82 18.7 7.2 4.7 1.1 0.5 0.8
Richie Frahm Spurs 82 31.3 5.0 4.5 1.2 1.3 0.2
Predrag Drobnjak Spurs 2 2.5 0.5 0.5 0.0 0.0 0.0
Smush Parker Suns 82 26.8 11.7 3.5 3.4 1.0 0.1
Primoz Brezec Suns 82 24.4 7.0 7.1 1.4 0.9 0.5
Jiri Welsch Suns 82 23.2 4.2 4.1 1.1 0.8 0.1
Chris Owens Suns 82 7.7 2.6 2.0 0.6 0.3 0.3
Malik Allen Suns 34 3.4 0.4 1.0 0.2 0.1 0.1
Mike James SuperSonics 82 34.8 7.6 4.2 5.5 1.5 0.1
Shane Battier SuperSonics 82 31.6 6.2 4.8 1.5 1.2 0.4
Melvin Ely SuperSonics 82 14.1 6.0 3.3 1.3 0.4 0.5
Kareem Rush SuperSonics 82 30.8 4.3 3.6 1.0 0.9 0.2
Ira Newble SuperSonics 82 17.5 2.6 2.3 0.5 0.7 0.2
Caron Butler Timberwolves 82 34.9 16.8 5.6 3.8 0.9 0.1
Marc Jackson Timberwolves 82 25.4 15.2 7.0 1.5 1.0 0.3
Nate Huffman Timberwolves 82 29.8 11.8 8.6 1.7 1.0 0.4
Rasual Butler Timberwolves 82 23.3 6.4 3.4 1.2 0.6 0.3
Ronald Murray Timberwolves 82 30.9 5.7 4.2 1.6 1.5 0.3
Jared Jeffries Timberwolves 82 12.0 3.4 3.1 0.8 0.5 0.3
Jeryl Sasser Timberwolves 81 7.0 1.0 1.3 0.3 0.3 0.0
Nene Hilario Trail Blazers 82 26.7 13.8 6.9 1.5 1.4 0.6
Chris Wilcox Trail Blazers 82 26.4 9.9 7.2 1.4 0.8 0.4
Loren Woods Trail Blazers 82 26.5 8.1 7.2 1.5 1.2 0.9
Vincent Yarbrough Trail Blazers 82 26.0 4.9 3.6 1.3 1.2 0.1
Marcus Haislip Trail Blazers 5 1.4 0.4 0.0 0.0 0.0 0.0
DeSagana Diop Warriors 82 32.8 18.8 10.0 2.3 1.3 2.2
Ryan Humphrey Warriors 82 30.9 11.7 7.0 1.8 0.9 0.4
Jamison Brewer Warriors 82 27.0 9.2 3.2 3.2 1.3 0.1
Oscar Torres Warriors 82 31.3 8.9 4.2 1.6 1.0 0.2
Curtis Borchardt Warriors 82 22.6 8.6 6.5 1.2 0.6 0.9
Omar Cook Warriors 82 21.1 6.7 2.5 3.0 0.9 0.1
Slava Medvedenko Warriors 82 6.4 2.7 1.8 0.5 0.2 0.1
Yao Ming Wizards 82 33.8 27.7 9.5 3.2 1.2 0.8
Jason Collins Wizards 82 33.4 12.6 8.5 2.9 1.2 0.5
Lynn Greer Wizards 82 30.6 6.0 3.1 3.7 1.3 0.1
Chris Jefferies Wizards 82 30.6 5.4 4.5 1.6 1.1 0.4
Tito Maddox Wizards 82 17.8 3.1 2.9 2.0 0.8 0.0
Summer League Champions: Pacers
Summer League MVP: C Yao Ming (Wizards)