Post by CC06 on Aug 23, 2020 12:29:36 GMT -5
Name Team Games MIN PTS REB AST STL BLK
Luke Ridnour 76ers 82 30.8 10.5 3.1 6.0 1.4 0.3
Udonis Haslem 76ers 82 21.8 10.3 6.5 1.6 0.6 0.2
Boris Diaw 76ers 82 27.1 6.7 3.9 2.6 1.0 0.3
Dan Dickau 76ers 82 17.3 5.6 2.0 2.8 0.6 0.1
Roger Mason Jr. 76ers 82 12.4 2.0 1.5 0.7 0.3 0.1
Matt Carroll 76ers 0 0.0 0.0 0.0 0.0 0.0 0.0
David West Bucks 82 24.9 12.9 6.3 1.4 0.8 0.5
Steve Blake Bucks 82 34.2 8.2 4.0 6.4 1.5 0.1
Juan Dixon Bucks 82 16.9 3.0 2.1 1.3 0.9 0.1
Keith Bogans Bulls 82 36.9 15.4 6.5 2.5 1.3 0.1
Qyntel Woods Bulls 82 23.5 6.4 5.5 1.0 0.9 0.3
James Lang Bulls 82 15.2 4.6 4.8 0.9 0.4 0.7
Ben Handlogten Bulls 12 4.9 0.7 1.3 0.1 0.1 0.0
Awvee Storey Bulls 7 2.0 0.0 0.3 0.1 0.1 0.0
Torraye Braggs Bulls 0 0.0 0.0 0.0 0.0 0.0 0.0
Carmelo Anthony Cavaliers 82 27.5 17.7 4.5 2.2 0.7 0.1
Mike Dunleavy Cavaliers 82 34.8 15.7 6.6 2.9 1.3 0.2
Mike Sweetney Cavaliers 82 26.9 10.5 8.3 1.3 1.0 0.8
Willie Green Cavaliers 82 13.3 6.2 1.9 0.8 0.6 0.1
Chris Kaman Celtics 82 33.5 16.9 9.9 2.1 1.0 1.1
Zaza Pachulia Celtics 82 27.7 12.1 7.3 1.4 1.0 0.3
Michael Bradley Celtics 82 26.4 9.5 7.4 1.8 0.7 0.7
Britton Johnsen Celtics 0 0.0 0.0 0.0 0.0 0.0 0.0
Jeryl Sasser Clippers 23 2.4 0.3 0.5 0.1 0.0 0.1
Marcus Haislip Clippers 0 0.0 0.0 0.0 0.0 0.0 0.0
Melvin Ely Grizzlies 82 30.2 9.9 7.7 1.7 0.8 0.9
Jarron Collins Grizzlies 82 23.7 8.6 6.8 1.5 0.6 0.2
Devin Brown Grizzlies 82 31.1 6.9 5.3 1.7 1.5 0.1
Keith McLeod Grizzlies 82 13.4 3.8 1.3 1.7 0.5 0.1
Kareem Rush Grizzlies 82 16.9 3.1 2.5 0.6 0.6 0.2
Troy Bell Grizzlies 2 1.0 1.0 0.0 0.0 0.0 0.0
Josh Davis Grizzlies 4 1.8 0.3 0.8 0.0 0.0 0.0
Chris Bosh Hawks 82 26.9 12.5 5.0 1.3 0.9 0.2
Mehmet Okur Hawks 82 31.7 10.0 8.3 1.7 1.1 0.5
Bostjan Nachbar Hawks 82 26.1 9.5 5.2 1.3 0.7 0.1
Jarvis Hayes Hawks 82 18.8 4.8 2.9 0.8 0.9 0.0
Raul Lopez Heat 82 34.3 15.5 4.5 5.4 1.8 0.1
Brian Cook Heat 82 27.1 7.6 7.5 1.3 0.8 0.5
Kedrick Brown Heat 82 25.6 6.5 6.0 1.2 0.9 0.3
Fred Jones Heat 82 11.2 4.0 1.7 1.2 0.5 0.1
Desmond Penigar Hornets 82 16.3 5.7 3.8 0.7 0.5 0.2
Maurice Carter Hornets 0 0.0 0.0 0.0 0.0 0.0 0.0
Jamal Sampson Jazz 82 29.7 8.0 8.3 1.8 0.8 1.1
Marquis Daniels Jazz 82 15.7 4.2 2.7 0.9 0.7 0.2
Junior Harrington Jazz 82 12.4 3.7 1.8 1.3 0.7 0.0
Jamison Brewer Jazz 0 0.0 0.0 0.0 0.0 0.0 0.0
Carlos Boozer Kings 82 25.9 17.1 7.7 2.7 0.9 0.2
Travis Outlaw Kings 82 26.8 12.1 5.4 2.2 0.9 0.7
Josh Howard Kings 82 30.9 8.7 6.1 1.9 1.3 0.2
T.J. Ford Kings 82 34.0 6.6 4.2 7.7 1.6 0.1
Matt Barnes Kings 82 30.6 6.1 5.7 1.8 1.4 0.3
Marcus Banks Kings 82 23.5 4.4 3.0 2.1 1.2 0.1
John Salmons Kings 82 12.9 2.2 1.8 0.8 0.4 0.0
Dahntay Jones Kings 4 3.0 1.3 0.8 0.3 0.0 0.3
Nikoloz Tskitishvili Kings 0 0.0 0.0 0.0 0.0 0.0 0.0
Amar'e Stoudemire Knicks 82 35.1 27.8 9.3 2.7 1.0 1.3
Steven Hunter Knicks 82 26.1 10.6 6.6 2.0 0.6 1.2
Rodney White Knicks 82 31.4 6.1 4.7 1.4 1.1 0.4
Dajuan Wagner Knicks 82 9.6 1.1 1.2 0.4 0.3 0.1
LeBron James Lakers 82 36.9 24.9 6.2 4.7 1.2 0.3
Zeljko Rebraca Lakers 82 26.4 5.4 7.4 1.2 0.6 1.0
James Jones Lakers 82 17.7 4.1 2.9 0.5 0.5 0.2
Predrag Drobnjak Lakers 22 3.9 1.0 0.9 0.1 0.0 0.0
Theron Smith Lakers 5 1.8 0.4 0.8 0.4 0.0 0.0
Jeff Trepagnier Lakers 48 2.4 0.3 0.4 0.1 0.1 0.0
Drew Gooden Magic 82 33.1 14.0 10.3 2.7 1.0 0.6
Kyle Korver Magic 82 27.4 13.1 3.5 1.7 1.0 0.2
Jason Collins Magic 82 27.1 9.3 7.4 1.8 1.0 0.7
Lonny Baxter Magic 82 14.8 6.3 4.1 1.1 0.6 0.6
Dan Gadzuric Mavericks 82 27.4 8.0 9.3 1.6 0.9 1.3
Antoine Rigaudeau Mavericks 82 21.6 4.2 2.6 0.7 1.3 0.0
Maciej Lampe Mavericks 42 5.6 1.9 1.5 0.3 0.1 0.1
Quinton Ross Mavericks 0 0.0 0.0 0.0 0.0 0.0 0.0
Manu Ginobili Nets 82 35.8 22.4 5.8 4.4 1.9 0.3
Gordan Giricek Nets 82 25.5 8.6 3.6 1.6 0.7 0.1
Josh Powell Nets 82 15.8 4.2 4.6 0.7 0.5 0.2
Jannero Pargo Nets 0 0.0 0.0 0.0 0.0 0.0 0.0
Jay Williams Nuggets 82 38.9 14.0 4.8 7.0 1.9 0.2
Frank Williams Nuggets 82 31.5 6.2 4.4 1.6 1.5 0.2
Ruben Boumtje-Boumtje Nuggets 82 14.8 4.3 3.9 0.6 0.6 0.5
Matt Bonner Nuggets 0 0.0 0.0 0.0 0.0 0.0 0.0
Mitchell Butler Nuggets 0 0.0 0.0 0.0 0.0 0.0 0.0
Tayshaun Prince Pacers 82 34.8 19.0 5.6 3.0 1.0 0.2
Earl Barron Pacers 82 23.8 7.2 7.9 1.2 0.5 0.3
J.R. Bremer Pacers 82 16.3 5.9 2.0 2.0 0.6 0.0
Mickael Pietrus Pacers 82 23.9 5.5 3.8 1.1 0.6 0.2
Jason Kapono Pacers 79 4.7 1.5 0.8 0.4 0.2 0.0
Reggie Evans Pistons 82 23.5 7.8 7.6 1.8 0.7 0.2
Ronald Dupree Pistons 82 17.3 5.8 3.0 1.0 0.5 0.1
Casey Jacobsen Pistons 82 14.0 2.2 1.7 0.6 0.4 0.0
Dwyane Wade Rockets 82 34.7 22.9 5.9 4.0 1.4 0.6
Kirk Hinrich Rockets 82 35.3 21.0 4.3 6.3 1.6 0.3
Marko Jaric Rockets 82 30.4 9.3 4.6 2.6 1.4 0.2
Nick Collison Rockets 82 25.8 7.7 7.7 1.3 1.1 0.8
Pat Burke Rockets 82 22.4 5.7 6.3 1.0 0.8 0.8
Luke Walton Rockets 82 27.3 5.2 4.5 1.2 1.1 0.2
Linton Johnson III Spurs 82 30.7 7.3 8.2 1.3 1.4 0.6
James Singleton Spurs 82 23.1 5.5 6.5 1.3 0.7 0.6
Kendrick Perkins Suns 82 22.5 11.3 7.1 1.5 0.7 1.0
Leandro Barbosa Suns 82 28.3 10.9 3.6 2.3 1.4 0.1
Jiri Welsch Suns 82 26.7 9.3 3.9 1.3 1.0 0.1
Smush Parker Suns 82 27.1 9.3 3.0 2.9 1.4 0.1
Lynn Greer Suns 82 25.8 7.4 2.7 1.8 1.0 0.1
Vincent Yarbrough Suns 82 13.9 5.3 2.0 1.4 0.5 0.0
Chris Owens Suns 5 1.8 1.0 0.4 0.0 0.2 0.0
Darius Songaila SuperSonics 2 1.0 0.0 0.0 0.0 0.0 0.0
Caron Butler Timberwolves 82 34.4 16.1 5.2 2.4 1.2 0.2
Mo Williams Timberwolves 82 30.5 9.1 3.6 5.3 1.2 0.1
Brandon Hunter Timberwolves 82 18.5 7.4 5.9 1.5 0.4 0.4
Ronald Murray Timberwolves 82 30.4 5.3 4.4 1.4 1.2 0.2
Nate Huffman Timberwolves 82 13.8 5.2 4.0 0.9 0.3 0.2
Rasual Butler Timberwolves 82 23.1 4.1 3.3 1.1 0.8 0.3
Jared Jeffries Timberwolves 30 4.0 0.8 0.9 0.1 0.2 0.1
Nene Hilario Trail Blazers 82 25.8 12.7 6.7 1.6 1.0 0.7
Chris Wilcox Trail Blazers 82 21.4 9.1 6.1 1.0 0.6 0.2
Sasha Pavlovic Trail Blazers 82 16.8 2.4 2.4 0.5 0.6 0.0
Oscar Torres Trail Blazers 4 2.8 0.5 0.5 0.0 0.5 0.3
Darko Milicic Warriors 82 32.8 14.0 10.0 1.9 1.3 2.0
Zarko Cabarkapa Warriors 82 26.5 7.2 7.5 1.0 0.9 0.3
Brian Scalabrine Warriors 82 21.4 5.5 5.3 1.0 0.7 0.3
Curtis Borchardt Warriors 82 15.2 3.5 4.5 0.8 0.5 0.5
Mike Wilks Warriors 81 7.3 2.7 0.9 1.0 0.3 0.0
Trenton Hassell Warriors 2 2.0 0.0 1.0 0.5 0.0 0.0
Yao Ming Wizards 82 32.0 24.1 9.4 1.8 1.0 0.8
Chris Jefferies Wizards 82 23.4 4.2 3.4 0.6 0.8 0.3
Will Solomon Wizards 0 0.0 0.0 0.0 0.0 0.0 0.0
Zoran Planinic Wizards 0 0.0 0.0 0.0 0.0 0.0 0.0
Summer League Champions: Hornets
Summer League MVP: SG Manu Ginobili (Nets)